Last 30 Days

Sonoma Valley HS

Daily Data | America/Los_Angeles
as of 6/11/26 9:56 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Wind Spd (mph) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs <= 32F (hrs) Daily Leaf Wet (Hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) Seas GDDs (DL) Chilling <=45F (hrs) Bee Hrs Today (Hrs) IrrYearly (Hrs) MinBV Day (V)
6/10/26 94.4 1443 51.2 0535 0.00 0.00 6.91 0.254 1.54 729 8.4 1848 SW | 234 2.0 54.0 100 24 0.0 1.2 2.71 0.00 60 23.0 708 0.0 13.6 0.00 12.5
6/9/26 78.9 1452 53.0 0617 0.00 0.00 6.91 0.216 1.52 714 11.8 1817 SW | 219 2.7 56.4 100 45 0.0 2.2 9.54 0.00 70 16.4 685 0.0 13.7 0.00 12.5
6/8/26 77.0 1351 45.8 0610 0.00 0.00 6.91 0.166 1.50 538 11.3 2002 SW | 230 3.4 51.0 95 36 0.0 0.0 4.48 0.00 50 11.0 668 0.0 12.4 0.00 12.5
6/7/26 79.5 1342 43.3 0551 0.00 0.00 6.91 0.223 1.57 736 11.8 1912 WSW | 254 2.5 46.5 98 31 0.0 2.2 7.80 0.00 60 12.0 657 1.7 12.5 0.00 12.5
6/6/26 76.6 1407 50.3 0059 0.00 0.00 6.91 0.219 1.58 726 11.7 1807 W | 279 3.6 47.0 81 35 0.0 0.7 7.04 0.00 40 12.5 645 0.0 13.1 0.00 12.5
6/5/26 89.4 1433 49.1 0601 0.00 0.00 6.91 0.235 1.54 716 7.0 2239 SW | 230 2.3 51.6 96 29 0.0 0.0 3.32 0.00 20 16.9 633 0.0 13.3 0.00 12.5
6/4/26 85.6 1610 48.9 0616 0.00 0.00 6.91 0.233 1.45 728 9.8 1900 SW | 220 2.7 53.7 100 33 0.0 0.4 9.50 0.00 30 16.8 616 0.0 12.7 0.00 12.5
6/3/26 87.2 1507 47.2 0501 0.00 0.00 6.91 0.228 1.38 706 15.9 1748 WSW | 247 2.7 52.5 100 26 0.0 3.3 4.17 0.00 10 15.2 599 0.0 11.4 0.00 12.5
6/2/26 79.3 1451 49.0 0409 0.00 0.00 6.91 0.198 1.31 682 10.8 1804 SW | 216 2.7 53.0 98 45 0.0 0.0 5.29 0.00 20 10.9 584 0.0 11.9 0.00 12.5
6/1/26 89.1 1439 47.5 0535 0.00 0.00 6.91 0.237 1.30 729 5.6 2019 S | 190 2.1 52.2 100 29 0.0 0.0 3.64 0.00 30 17.5 573 0.0 13.3 0.00 12.5
5/31/26 84.2 1417 44.9 0546 0.00 0.34 6.91 0.225 1.17 724 9.6 1750 W | 266 1.8 50.4 100 28 0.0 2.0 9.78 0.00 40 15.1 556 0.2 12.2 0.00 12.5
5/30/26 76.2 1424 49.8 0058 0.00 0.34 6.91 0.178 1.11 610 14.4 1655 WSW | 246 2.5 51.4 97 40 0.0 0.0 6.09 0.00 20 10.2 540 0.0 10.5 0.00 12.5
5/29/26 70.5 1436 51.0 2335 0.00 0.34 6.91 0.146 1.10 530 11.0 1725 WSW | 244 2.8 53.2 98 58 0.0 0.0 0.09 0.00 0 9.4 530 0.0 11.6 0.00 12.5
5/28/26 71.7 1554 52.8 0337 0.26 0.34 6.91 0.167 1.15 590 12.4 1630 E | 92 3.2 51.7 100 46 0.0 3.5 1.19 0.00 0 10.8 521 0.0 6.1 0.00 12.5
5/27/26 72.9 1348 44.1 0603 0.03 0.08 6.65 0.155 1.21 554 11.3 1500 SSW | 194 2.2 49.4 100 43 0.0 0.0 1.37 0.00 10 8.9 510 0.7 10.8 0.00 12.5
5/26/26 70.2 1418 50.3 0050 0.00 0.05 6.62 0.192 1.28 693 11.2 1725 NNW | 329 3.5 48.7 95 40 0.0 0.0 0.02 0.00 20 9.3 501 0.0 12.6 0.00 12.5
5/25/26 64.1 1457 51.2 0539 0.00 0.05 6.62 0.110 1.35 389 13.9 1744 WSW | 254 3.7 49.9 93 61 0.0 0.0 0.00 0.00 30 6.5 492 0.0 11.6 0.00 12.5
5/24/26 72.0 1514 53.5 0618 0.00 0.05 6.62 0.159 1.53 574 9.4 2101 WSW | 255 3.2 52.2 91 55 0.0 0.0 2.63 0.00 40 9.2 485 0.0 11.9 0.00 12.5
5/23/26 74.3 1407 53.7 2339 0.00 0.05 6.62 0.169 1.63 584 8.8 2249 SW | 223 3.0 52.8 91 53 0.0 0.0 4.74 0.00 50 11.1 476 0.0 13.8 0.00 12.5
5/22/26 80.2 1630 46.6 0342 0.00 0.05 6.62 0.197 1.68 698 10.8 1923 SW | 234 2.7 51.7 100 44 0.0 2.4 6.00 0.00 60 10.5 465 0.0 11.3 0.00 12.5
5/21/26 90.5 1637 46.2 0552 0.00 0.05 6.62 0.230 1.70 717 9.8 1814 S | 172 1.9 49.0 100 19 0.0 0.0 3.56 0.00 70 16.4 455 0.0 12.5 0.00 12.5
5/20/26 88.7 1534 46.9 0541 0.00 0.05 6.62 0.228 1.68 696 10.2 1739 W | 264 1.8 48.1 95 19 0.0 0.0 3.71 0.00 80 17.5 438 0.0 12.5 0.00 12.5
5/19/26 90.0 1519 45.1 0615 0.00 0.05 6.62 0.254 1.65 723 10.3 1809 W | 259 2.4 41.0 84 12 0.0 0.0 3.79 0.00 90 18.7 421 0.0 12.7 0.00 12.5
5/18/26 85.7 1702 50.9 0052 0.00 0.05 6.62 0.292 1.56 745 22.2 0920 NNE | 33 4.9 30.2 70 8 0.0 0.0 10.97 0.00 100 21.6 402 0.0 13.3 0.00 12.6
5/17/26 76.4 1310 47.0 0609 0.00 0.05 6.62 0.258 1.47 726 26.8 1359 N | 3 4.9 35.5 83 15 0.0 0.0 9.76 0.00 90 15.3 380 0.0 11.5 0.00 12.5
5/16/26 78.8 1408 54.9 0602 0.00 0.05 6.62 0.221 1.38 709 9.8 0052 NW | 326 4.0 44.4 64 28 0.0 0.0 8.20 0.00 70 15.1 365 0.0 13.6 0.00 12.5
5/15/26 79.8 1436 44.8 0603 0.00 0.05 6.62 0.219 1.35 714 10.7 0046 N | 350 2.8 49.3 100 36 0.0 1.3 8.60 0.00 50 13.7 350 0.2 12.2 0.00 12.5
5/14/26 81.3 1347 45.1 0510 0.00 0.05 6.62 0.212 1.29 707 14.3 1631 SSW | 195 2.1 52.3 100 40 0.0 5.3 7.80 0.00 30 12.4 336 0.0 11.7 0.00 12.5
5/13/26 73.4 1432 45.3 0612 0.01 0.05 6.62 0.200 1.23 709 8.1 1920 W | 263 2.9 51.4 100 47 0.0 10.5 5.06 0.00 10 10.3 324 0.0 11.1 0.00 12.5
5/12/26 72.7 1404 48.7 0159 0.00 0.04 6.61 0.166 1.17 619 11.8 1835 S | 185 2.7 52.8 100 56 0.0 15.9 1.52 0.00 20 7.8 314 0.0 10.0 0.00 12.5
Max 94.4 - 54.9 - 0.26 0.34 6.91 0.292 1.70 745 26.8 - - 4.9 56.4 100 61 0.0 15.9 10.97 0.00 - 23.0 - 1.7 13.8 0.00 12.6
Avg - - - - - - - - - - - - - 2.9 49.4 - - 0.0 - 5.08 0.00 - 13.4 - 0.1 12.1 0.00 -
Min 64.1 - 43.3 - 0.00 0.00 6.61 0.110 1.10 389 5.6 - - 1.8 30.2 64 8 0.0 0.0 0.00 0.00 - 6.5 - 0.0 6.1 0.00 12.5
Total - - - - - - - - - - - - - - - - - 0.0 - 152.37 0.00 - 401.7 - 2.8 361.5 - -