Current Month Data

Sonoma Valley HS

Daily Data | America/Los_Angeles
as of 4/28/25 11:57 PM PDT
Date Daily Max Temp (°F) Daily Min Temp (°F) Max RH (%) Daily Min RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Daily Rain (In) Season Precip (In) Daily Solar Rad (Cal/cm2) Daily ETo (in) 7 Day ETo (in) Hrs <= 32F (hrs) GDDs (DL) Chilling <=45F (hrs) Powdery Mildew Stress (pts) GDDs (Mx/Mn) Daily Leaf Wet (Hrs) Bee Hrs Today (Hrs)
4/27/25 62.0 48.7 99 67 49.3 1.4 S | 169 7.7 1649 ESE | 118 0.01 0.81 268 0.073 0.76 0.0 4.4 0.0 0 5.3 3.2 9.3
4/26/25 58.7 40.1 100 56 45.8 1.2 SW | 230 7.5 1244 W | 270 0.06 0.80 252 0.063 0.83 0.0 1.8 7.4 0 0.0 13.1 3.9
4/25/25 59.6 44.9 91 50 44.5 2.6 WSW | 244 11.1 1540 SSW | 192 0.00 0.74 292 0.081 0.88 0.0 2.6 0.0 0 2.3 0.7 7.3
4/24/25 58.7 48.2 92 64 46.4 3.0 WSW | 242 11.7 1920 W | 264 0.00 0.74 278 0.071 0.94 0.0 1.7 0.0 0 3.5 0.0 3.8
4/23/25 64.6 39.1 100 58 45.9 3.0 SW | 231 10.3 2206 SW | 218 0.00 0.74 633 0.149 0.95 0.0 3.9 6.6 0 1.8 7.4 8.5
4/22/25 72.7 44.4 100 50 50.2 2.2 SW | 228 11.1 1711 SW | 226 0.00 0.74 611 0.164 0.90 0.0 7.3 0.6 0 8.6 10.1 10.1
4/21/25 78.3 41.6 100 47 50.2 1.7 SW | 219 10.4 1836 W | 259 0.00 0.74 558 0.156 0.82 0.0 9.2 4.8 0 10.0 9.0 8.6
4/20/25 73.6 44.8 98 40 49.3 2.2 SW | 224 8.6 1812 SSW | 199 0.00 0.74 530 0.144 0.84 0.0 6.6 0.1 0 9.2 4.8 8.2
4/19/25 67.5 42.8 100 62 48.3 2.1 WSW | 243 12.2 1721 WNW | 292 0.00 0.74 472 0.118 0.87 0.0 4.3 4.5 0 5.1 9.2 7.6
4/18/25 68.2 45.9 97 63 50.3 2.5 WSW | 242 11.1 1838 NNW | 344 0.00 0.74 522 0.134 0.91 0.0 6.0 0.0 0 7.0 5.8 9.0
4/17/25 64.5 49.0 96 62 49.4 1.9 SW | 231 9.8 1931 WSW | 237 0.00 0.74 327 0.088 0.94 0.0 4.9 0.0 0 6.8 0.0 9.9
4/16/25 61.3 50.4 94 63 47.5 2.5 WSW | 258 13.6 1407 WSW | 250 0.00 0.74 364 0.094 0.97 0.0 3.6 0.0 0 5.8 0.0 6.7
4/15/25 61.4 49.7 92 67 48.3 2.2 WNW | 291 8.0 2005 WNW | 291 0.00 0.74 318 0.084 1.05 0.0 3.8 0.0 0 5.5 0.0 8.4
4/14/25 77.8 42.9 100 39 50.0 2.0 SSW | 193 8.2 0001 NNW | 327 0.00 0.74 623 0.178 1.12 0.0 10.0 2.6 0 10.4 6.6 10.8
4/13/25 78.3 40.4 100 34 48.1 1.6 SSW | 199 10.8 1553 W | 273 0.00 0.74 616 0.175 1.06 0.0 10.2 5.5 0 9.4 7.5 10.1
4/12/25 69.1 40.0 100 51 46.2 2.0 SSW | 200 9.2 1811 SW | 223 0.00 0.74 619 0.158 1.03 0.0 6.4 5.7 0 4.5 9.0 9.4
4/11/25 75.0 46.4 97 48 52.4 2.9 SSW | 213 13.4 1806 W | 262 0.00 0.74 567 0.159 1.03 0.0 9.6 0.0 0 10.7 1.8 11.7
4/10/25 71.4 43.3 100 55 51.3 2.0 SSW | 211 12.4 1548 WNW | 298 0.00 0.74 469 0.126 1.04 0.0 7.7 1.5 0 7.3 7.5 9.9
4/9/25 78.9 42.9 100 37 51.0 1.7 SW | 214 7.9 1801 SW | 230 0.00 0.74 596 0.169 1.04 0.0 11.3 3.4 0 10.9 8.2 10.4
4/8/25 68.0 44.0 100 43 47.9 2.0 WSW | 254 11.8 1742 SSW | 204 0.00 0.74 582 0.151 1.01 0.0 6.2 1.2 0 6.0 8.3 9.9
4/7/25 66.6 49.3 100 51 52.3 2.4 SW | 232 8.7 1936 W | 264 0.00 0.74 492 0.127 0.95 0.0 7.6 0.0 0 8.0 10.2 11.5
4/6/25 70.6 40.1 100 15 43.4 1.9 SW | 234 9.9 1800 WSW | 246 0.00 0.74 544 0.146 0.92 0.0 8.1 6.8 0 5.3 7.5 9.3
4/5/25 73.8 40.6 98 32 44.4 1.9 SSW | 203 10.9 1542 NW | 324 0.00 0.74 567 0.156 0.84 0.0 7.8 6.7 0 7.2 2.4 9.7
4/4/25 73.1 36.8 99 21 39.9 2.1 WNW | 285 13.3 1423 NNE | 29 0.00 0.74 587 0.166 0.81 0.0 7.9 7.4 0 5.0 6.3 9.4
4/3/25 64.6 36.0 100 45 41.4 1.7 WSW | 243 9.3 1801 WSW | 256 0.00 0.74 517 0.126 0.75 0.0 4.0 10.2 0 0.3 7.9 8.4
4/2/25 62.6 35.9 99 41 41.5 2.4 WNW | 291 16.0 1557 SW | 217 0.00 0.74 589 0.139 0.71 0.0 3.2 8.0 0 0.0 5.3 7.5
4/1/25 58.1 44.2 97 60 45.2 2.7 SW | 234 14.7 1538 WNW | 282 0.00 0.74 386 0.089 0.61 0.0 1.8 1.0 0 1.1 8.8 4.0
Max 78.9 50.4 100 67 52.4 3.0 - 16.0 - - 0.06 0.81 633 0.178 1.12 0.0 11.3 10.2 - 10.9 13.1 11.7
Avg - - - - 47.4 2.1 - - - - - - - - - 0.0 6.0 3.1 - 5.8 - 8.6
Min 58.1 35.9 91 15 39.9 1.2 - 7.5 - - 0.00 0.74 252 0.063 0.61 0.0 1.7 0.0 - 0.0 0.0 3.8
Total - - - - - - - - - - - - - - - 0.0 162.0 84.1 - 157.1 - 233.1