Create Custom Reports and Graphics: Custom Report

Latest Data

Current Conditions

4/12/26 4:00 PM (-07:00)
Updated Every 15 Minutes
Temp 57.7 °F   1.5
RH 69 %   15
Dew Pt 47.8 °F   3.7
Wet Bulb 52.8 °F   1.6
Wind Spd 3.5 mph   0.8
Wind Dir WSW | 237 °
Wind Gust 9.7 mph   1.1
Latest Rain 0.00 In
Daily Rain 0.01 In
Daily Max Temp 60.0 °F   0.6
Daily Min Temp 45.8 °F   4.2
Daily Max Wind 11.2 mph   1.5

Sonoma Valley HS

Current Conditions

4/12/26 4:00 PM (-07:00)
Updated Every 15 Minutes
Yest Precip 0.03 In
Month Precip 1.01 In
Season Precip 6.35 In
Solar Rad 298 W/m2
Daily Leaf Wet 8.4 Hrs
Daily ETo 0.047 in
Yest ETo 0.04 In
Yest MaxT 60.6 °F
Yest MinT 46.6 °F
Yest MaxGst 12.4 mph
Calm: 2.1%

Last 30 Days

Sonoma Valley HS

Daily Data | America/Los_Angeles
as of 4/12/26 4:12 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Month Precip (In) Season Precip (In) Daily ETo (in) 7 Day ETo (in) Daily Solar Rad (Cal/cm2) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Wind Spd (mph) Dew Pt (°F) Daily Max RH (%) Daily Min RH (%) Hrs <= 32F (hrs) Daily Leaf Wet (Hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) GDDs (DL) Seas GDDs (DL) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) Bee Hrs Today (Hrs) IrrYearly (Hrs) MinBV Day (V)
4/11/26 60.6 1441 46.6 2104 0.03 1.00 6.34 0.036 0.86 145 12.4 1706 W | 272 2.0 51.4 100 67 0.0 18.6 0.00 0.00 70 3.0 88 0.0 - 5.3 0.00 12.5
4/10/26 66.7 1654 51.2 0128 0.80 0.97 6.31 0.064 1.00 232 12.4 1632 WSW | 248 1.6 54.8 100 64 0.0 9.4 0.00 0.00 80 7.0 85 0.0 - 7.4 0.00 12.5
4/9/26 73.0 1613 49.0 0148 0.00 0.17 5.51 0.148 1.12 540 6.2 2047 WNW | 294 2.1 53.8 100 57 0.0 6.6 4.13 0.00 90 9.4 78 0.0 - 10.3 0.00 12.5
4/8/26 79.6 1407 44.9 0604 0.00 0.17 5.51 0.159 1.12 555 11.1 1707 WSW | 246 2.2 52.4 100 48 0.0 2.8 6.69 0.00 100 10.3 69 0.1 - 9.9 0.00 12.5
4/7/26 71.0 1528 45.1 0225 0.00 0.17 5.51 0.143 0.99 538 8.6 1830 SW | 222 2.4 49.0 100 53 0.0 0.0 0.57 0.00 80 6.3 58 0.0 - 8.8 0.00 12.5
4/6/26 68.9 1501 43.6 0611 0.00 0.17 5.51 0.145 0.89 569 10.3 2010 WNW | 285 2.8 49.0 100 55 0.0 4.8 0.00 0.00 90 5.6 52 2.1 - 9.5 0.00 12.5
4/5/26 83.9 1552 43.6 0706 0.00 0.17 5.51 0.169 0.84 550 7.1 1806 WSW | 254 1.3 46.7 99 19 0.0 0.0 8.80 0.00 100 13.5 46 1.3 - 11.0 0.00 12.5
4/4/26 82.1 1442 39.6 0558 0.00 0.17 5.51 0.173 0.83 568 10.6 1518 SSW | 200 1.5 44.4 100 23 0.0 0.0 7.52 0.00 90 12.4 33 6.2 - 10.2 0.00 12.5
4/3/26 78.3 1647 40.6 0240 0.01 0.17 5.51 0.186 0.81 600 13.3 1114 NE | 51 2.6 37.6 96 17 0.0 0.0 7.09 0.00 70 10.5 20 6.5 - 10.3 0.00 12.6
4/2/26 66.6 1507 40.0 0649 0.04 0.16 5.50 0.139 0.78 555 8.7 1917 SW | 222 2.2 44.1 100 35 0.0 3.6 0.00 0.00 50 4.8 10 5.3 - 7.0 0.00 12.4
4/1/26 59.7 1439 51.6 0058 0.12 0.12 5.46 0.037 0.78 130 10.8 2305 WNW | 286 1.5 53.2 100 73 0.0 10.1 0.00 0.00 60 5.1 5 0.0 - 7.7 0.00 12.5
3/31/26 64.3 1043 53.7 0031 0.05 0.06 5.34 0.040 0.90 136 7.7 1452 SSW | 199 1.4 55.2 100 72 0.0 0.7 0.00 0.00 70 7.9 - 0.0 1,036 8.8 0.00 12.5
3/30/26 77.7 1459 47.6 0703 0.00 0.01 5.29 0.094 1.03 290 9.4 0043 NNE | 16 1.4 50.5 93 35 0.0 0.0 5.34 0.00 80 11.5 - 0.0 1,036 10.7 0.00 12.5
3/29/26 87.2 1444 45.1 0710 0.00 0.01 5.29 0.162 1.09 511 7.5 1832 WSW | 256 1.2 48.0 100 23 0.0 0.0 3.67 0.00 90 14.9 - 0.0 1,036 10.6 0.00 12.5
3/28/26 81.3 1631 40.2 0722 0.00 0.01 5.29 0.152 1.07 530 7.6 1730 SSW | 202 1.1 48.4 100 35 0.0 0.0 7.38 0.00 100 12.0 - 5.3 1,036 10.2 0.00 12.5
3/27/26 81.8 1428 42.4 0705 0.00 0.01 5.29 0.153 1.06 497 8.7 1822 W | 259 1.3 44.9 100 25 0.0 0.0 7.56 0.00 80 11.8 - 4.0 1,030 10.0 0.00 12.5
3/26/26 78.9 1631 39.8 0651 0.00 0.01 5.29 0.148 1.07 521 8.9 1615 S | 175 1.4 46.7 100 34 0.0 5.4 5.79 0.00 60 9.1 - 6.5 1,026 9.4 0.00 12.5
3/25/26 78.1 1253 40.1 0537 0.00 0.01 5.29 0.150 1.08 522 10.1 1814 SSW | 212 2.4 48.0 97 48 0.0 0.0 5.34 0.00 70 9.5 - 5.9 1,020 10.1 0.00 12.5
3/24/26 82.8 1400 41.5 0709 0.00 0.01 5.29 0.167 1.08 540 7.7 1911 SW | 229 1.8 42.9 99 25 0.0 0.0 7.80 0.00 80 11.5 - 3.9 1,014 10.4 0.00 12.5
3/23/26 78.3 1433 44.6 0716 0.00 0.01 5.29 0.154 1.07 516 11.0 1727 SSW | 206 1.7 43.9 100 15 0.0 4.3 6.63 0.00 60 10.4 - 0.4 1,010 9.8 0.00 12.5
3/22/26 79.6 1549 42.8 0634 0.00 0.01 5.29 0.143 1.06 501 9.3 1720 SW | 224 1.4 49.3 100 40 0.0 3.7 6.25 0.00 40 9.7 - 3.8 1,009 9.8 0.00 12.5
3/21/26 83.4 1347 48.5 0057 0.00 0.01 5.29 0.149 1.07 487 10.7 1757 SW | 221 1.8 53.5 100 44 0.0 1.7 7.50 0.00 20 12.8 - 0.0 1,006 10.6 0.00 12.5
3/20/26 91.9 1605 49.5 0719 0.00 0.01 5.29 0.161 1.05 512 6.0 1709 SSW | 192 0.9 57.2 100 26 0.0 8.0 3.85 0.00 0 18.4 - 0.0 1,006 10.9 0.00 12.5
3/19/26 88.8 1653 46.7 0640 0.00 0.01 5.29 0.155 1.01 504 7.1 1730 SE | 146 0.9 56.5 100 37 0.0 3.3 3.67 0.00 10 16.5 - 0.0 1,006 10.4 0.00 12.5
3/18/26 88.0 1601 47.7 0734 0.00 0.01 5.29 0.155 1.00 506 6.8 1517 SSW | 198 1.0 56.3 100 36 0.0 7.8 4.13 0.00 20 16.0 - 0.0 1,006 10.4 0.00 12.5
3/17/26 87.3 1551 47.4 0707 0.00 0.01 5.29 0.154 0.97 503 7.1 1655 SE | 134 1.1 55.7 100 37 0.0 6.7 4.64 0.00 30 16.1 - 0.0 1,006 10.4 0.00 12.5
3/16/26 85.1 1630 45.3 0709 0.00 0.01 5.29 0.148 0.94 496 6.7 1733 S | 176 1.2 52.8 100 35 0.0 0.0 8.66 0.00 40 14.5 - 0.0 1,006 10.3 0.00 12.5
3/15/26 82.4 1554 43.8 0716 0.00 0.01 5.29 0.144 0.91 487 10.4 1544 SSW | 210 1.3 51.0 100 33 0.0 8.0 7.49 0.00 20 12.0 - 1.4 1,006 9.5 0.00 12.5
3/14/26 76.1 1532 43.2 0746 0.00 0.01 5.29 0.133 0.90 479 9.3 1814 WSW | 255 1.9 50.6 100 47 0.0 6.5 5.49 0.00 0 9.4 - 4.4 1,004 9.5 0.00 12.5
3/13/26 75.6 1644 38.5 0739 0.00 0.01 5.29 0.123 0.94 443 8.6 1722 SSW | 203 1.5 47.4 100 36 0.0 6.7 4.79 0.00 10 8.7 - 6.4 1,000 9.2 0.00 12.5
Max 91.9 - 53.7 - 0.80 1.00 6.34 0.186 1.12 600 13.3 - - 2.8 57.2 100 73 0.0 18.6 8.80 0.00 - 18.4 - 6.5 - 11.0 0.00 12.6
Avg - - - - - - - - - - - - - 1.6 49.8 - - 0.0 - 4.69 0.00 - 10.7 - 2.1 - 9.6 0.00 -
Min 59.7 - 38.5 - 0.00 0.01 5.29 0.036 0.78 130 6.0 - - 0.9 37.6 93 15 0.0 0.0 0.00 0.00 - 3.0 - 0.0 - 5.3 0.00 12.4
Total - - - - - - - - - - - - - - - - - 0.0 - 140.77 0.00 - 320.7 - 63.5 - 288.2 - -